
Vibia Circle Trim Medium Ø 11 cm - 3323 recessed spot 3000 Dimmable according to driver American walnut
i
What does the colour temperature in Kelvin mean?
Colour temperature is expressed in Kelvin (K). 2700-3000K is warm and cosy, 4000K is neutral and functional, 6500K comes close to daylight.
Compare all versions
| Colour | Dimming | Colour temperature | Lumen | Reference | Price |
|---|---|---|---|---|---|
| Black | On/Off | 2700 | 1256 | 332311/10 | € 202,50 |
| Black | Dimmable with DALI / Push | 2700 | 1256 | 332311/1D | € 236,25 |
| Black | Dimmable according to driver | 2700 | 1256 | 332311/1M | € 191,25 |
| Black | Dimmable with Casambi app | 2700 | 1256 | 332311/1Z | € 438,75 |
| Black | On/Off | 3000 | 1313 | 332311/20 | € 202,50 |
| Black | Dimmable with DALI / Push | 3000 | 1313 | 332311/2D | € 236,25 |
| Black | Dimmable according to driver | 3000 | 1313 | 332311/2M | € 191,25 |
| Black | Dimmable with Casambi app | 3000 | 1313 | 332311/2Z | € 438,75 |
| Black | On/Off | 3500 | 1360 | 332311/30 | € 202,50 |
| Black | Dimmable with DALI / Push | 3500 | 1360 | 332311/3D | € 236,25 |
| Black | Dimmable according to driver | 3500 | 1360 | 332311/3M | € 191,25 |
| Black | Dimmable with Casambi app | 3500 | 1360 | 332311/3Z | € 438,75 |
| Black | Dimmable with DALI | Tunable White | 571 - 895 | 332311/81 | € 264,38 |
| Black | Dimmable with Casambi app | Tunable White | 571 - 895 | 332311/8Z | € 466,88 |
| Black | Dimmable with DALI | Dim To Warm | 1258 | 332311/F1 | € 292,50 |
| Black | Dimmable with 1-10V / Push | Dim To Warm | 1258 | 332311/FB | € 292,50 |
| White (warm) | On/Off | 2700 | 1256 | 332323/10 | € 202,50 |
| White (warm) | Dimmable with DALI / Push | 2700 | 1256 | 332323/1D | € 236,25 |
| White (warm) | Dimmable according to driver | 2700 | 1256 | 332323/1M | € 191,25 |
| White (warm) | Dimmable with Casambi app | 2700 | 1256 | 332323/1Z | € 438,75 |
| White (warm) | On/Off | 3000 | 1313 | 332323/20 | € 202,50 |
| White (warm) | Dimmable with DALI / Push | 3000 | 1313 | 332323/2D | € 236,25 |
| White (warm) | Dimmable according to driver | 3000 | 1313 | 332323/2M | € 191,25 |
| White (warm) | Dimmable with Casambi app | 3000 | 1313 | 332323/2Z | € 438,75 |
| White (warm) | On/Off | 3500 | 1360 | 332323/30 | € 202,50 |
| White (warm) | Dimmable with DALI / Push | 3500 | 1360 | 332323/3D | € 236,25 |
| White (warm) | Dimmable according to driver | 3500 | 1360 | 332323/3M | € 191,25 |
| White (warm) | Dimmable with Casambi app | 3500 | 1360 | 332323/3Z | € 438,75 |
| White (warm) | Dimmable with DALI | Tunable White | 571 - 895 | 332323/81 | € 264,38 |
| White (warm) | Dimmable with Casambi app | Tunable White | 571 - 895 | 332323/8Z | € 466,88 |
| White (warm) | Dimmable with DALI | Dim To Warm | 1258 | 332323/F1 | € 292,50 |
| White (warm) | Dimmable with 1-10V / Push | Dim To Warm | 1258 | 332323/FB | € 292,50 |
| Beige M1 | On/Off | 2700 | 1256 | 332324/10 | € 202,50 |
| Beige M1 | Dimmable with DALI / Push | 2700 | 1256 | 332324/1D | € 236,25 |
| Beige M1 | Dimmable according to driver | 2700 | 1256 | 332324/1M | € 191,25 |
| Beige M1 | Dimmable with Casambi app | 2700 | 1256 | 332324/1Z | € 438,75 |
| Beige M1 | On/Off | 3000 | 1313 | 332324/20 | € 202,50 |
| Beige M1 | Dimmable with DALI / Push | 3000 | 1313 | 332324/2D | € 236,25 |
| Beige M1 | Dimmable according to driver | 3000 | 1313 | 332324/2M | € 191,25 |
| Beige M1 | Dimmable with Casambi app | 3000 | 1313 | 332324/2Z | € 438,75 |
| Beige M1 | On/Off | 3500 | 1360 | 332324/30 | € 202,50 |
| Beige M1 | Dimmable with DALI / Push | 3500 | 1360 | 332324/3D | € 236,25 |
| Beige M1 | Dimmable according to driver | 3500 | 1360 | 332324/3M | € 191,25 |
| Beige M1 | Dimmable with Casambi app | 3500 | 1360 | 332324/3Z | € 438,75 |
| Beige M1 | Dimmable with DALI | Tunable White | 571 - 895 | 332324/81 | € 264,38 |
| Beige M1 | Dimmable with Casambi app | Tunable White | 571 - 895 | 332324/8Z | € 466,88 |
| Beige M1 | Dimmable with DALI | Dim To Warm | 1258 | 332324/F1 | € 292,50 |
| Beige M1 | Dimmable with 1-10V / Push | Dim To Warm | 1258 | 332324/FB | € 292,50 |
| Terracotta (red) | On/Off | 2700 | 1256 | 332337/10 | € 202,50 |
| Terracotta (red) | Dimmable with DALI / Push | 2700 | 1256 | 332337/1D | € 236,25 |
| Terracotta (red) | Dimmable according to driver | 2700 | 1256 | 332337/1M | € 191,25 |
| Terracotta (red) | Dimmable with Casambi app | 2700 | 1256 | 332337/1Z | € 438,75 |
| Terracotta (red) | On/Off | 3000 | 1313 | 332337/20 | € 202,50 |
| Terracotta (red) | Dimmable with DALI / Push | 3000 | 1313 | 332337/2D | € 236,25 |
| Terracotta (red) | Dimmable according to driver | 3000 | 1313 | 332337/2M | € 191,25 |
| Terracotta (red) | Dimmable with Casambi app | 3000 | 1313 | 332337/2Z | € 438,75 |
| Terracotta (red) | On/Off | 3500 | 1360 | 332337/30 | € 202,50 |
| Terracotta (red) | Dimmable with DALI / Push | 3500 | 1360 | 332337/3D | € 236,25 |
| Terracotta (red) | Dimmable according to driver | 3500 | 1360 | 332337/3M | € 191,25 |
| Terracotta (red) | Dimmable with Casambi app | 3500 | 1360 | 332337/3Z | € 438,75 |
| Terracotta (red) | Dimmable with DALI | Tunable White | 571 - 895 | 332337/81 | € 264,38 |
| Terracotta (red) | Dimmable with Casambi app | Tunable White | 571 - 895 | 332337/8Z | € 466,88 |
| Terracotta (red) | Dimmable with DALI | Dim To Warm | 1258 | 332337/F1 | € 292,50 |
| Terracotta (red) | Dimmable with 1-10V / Push | Dim To Warm | 1258 | 332337/FB | € 292,50 |
| White oak | On/Off | 2700 | 1256 | 332382/10 | € 253,13 |
| White oak | Dimmable with DALI / Push | 2700 | 1256 | 332382/1D | € 286,88 |
| White oak | Dimmable according to driver | 2700 | 1256 | 332382/1M | € 241,88 |
| White oak | Dimmable with Casambi app | 2700 | 1256 | 332382/1Z | € 489,38 |
| White oak | On/Off | 3000 | 1313 | 332382/20 | € 253,13 |
| White oak | Dimmable with DALI / Push | 3000 | 1313 | 332382/2D | € 286,88 |
| White oak | Dimmable according to driver | 3000 | 1313 | 332382/2M | € 241,88 |
| White oak | Dimmable with Casambi app | 3000 | 1313 | 332382/2Z | € 489,38 |
| White oak | On/Off | 3500 | 1360 | 332382/30 | € 253,13 |
| White oak | Dimmable with DALI / Push | 3500 | 1360 | 332382/3D | € 286,88 |
| White oak | Dimmable according to driver | 3500 | 1360 | 332382/3M | € 241,88 |
| White oak | Dimmable with Casambi app | 3500 | 1360 | 332382/3Z | € 489,38 |
| White oak | Dimmable with DALI | Tunable White | 571 - 895 | 332382/81 | € 315,00 |
| White oak | Dimmable with Casambi app | Tunable White | 571 - 895 | 332382/8Z | € 517,50 |
| White oak | Dimmable with DALI | Dim To Warm | 1258 | 332382/F1 | € 343,13 |
| White oak | Dimmable with 1-10V / Push | Dim To Warm | 1258 | 332382/FB | € 343,13 |
| American walnut | On/Off | 2700 | 1256 | 332383/10 | € 253,13 |
| American walnut | Dimmable with DALI / Push | 2700 | 1256 | 332383/1D | € 286,88 |
| American walnut | Dimmable according to driver | 2700 | 1256 | 332383/1M | € 241,88 |
| American walnut | Dimmable with Casambi app | 2700 | 1256 | 332383/1Z | € 489,38 |
| American walnut | On/Off | 3000 | 1313 | 332383/20 | € 253,13 |
| American walnut | Dimmable with DALI / Push | 3000 | 1313 | 332383/2D | € 286,88 |
| American walnut | Dimmable according to driver | 3000 | 1313 | 332383/2M | € 241,88 |
| American walnut | Dimmable with Casambi app | 3000 | 1313 | 332383/2Z | € 489,38 |
| American walnut | On/Off | 3500 | 1360 | 332383/30 | € 253,13 |
| American walnut | Dimmable with DALI / Push | 3500 | 1360 | 332383/3D | € 286,88 |
| American walnut | Dimmable according to driver | 3500 | 1360 | 332383/3M | € 241,88 |
| American walnut | Dimmable with Casambi app | 3500 | 1360 | 332383/3Z | € 489,38 |
| American walnut | Dimmable with DALI | Tunable White | 571 - 895 | 332383/81 | € 315,00 |
| American walnut | Dimmable with Casambi app | Tunable White | 571 - 895 | 332383/8Z | € 517,50 |
| American walnut | Dimmable with DALI | Dim To Warm | 1258 | 332383/F1 | € 343,13 |
| American walnut | Dimmable with 1-10V / Push | Dim To Warm | 1258 | 332383/FB | € 343,13 |
- Tailored quotes for larger quantities
- Personal advice from our lighting specialists
- Secure payment with your preferred payment method
- Customers rate us over 4.5/5 on Trustpilot and Trusted Shops
Discover all of Vibia ›
Description and all product details ↓

