
Trizo21 Audy-Solitaire RFC with honeycomb ceiling lamp Gunmetal 3000 23°
i
What does the colour temperature in Kelvin mean?
Colour temperature is expressed in Kelvin (K). 2700-3000K is warm and cosy, 4000K is neutral and functional, 6500K comes close to daylight.
Compare all versions
| Colour | Colour temperature | Reflector | Lumen | Reference | Price |
|---|---|---|---|---|---|
| Brass | 2700 | 23° | 633 | AUSC 1203H M | € 712,50 |
| Brass | 2700 | 40° | 633 | AUSC 1203H W | € 712,50 |
| Black | 2700 | 23° | 633 | AUSC 1202H M | € 687,50 |
| Black | 2700 | 40° | 633 | AUSC 1202H W | € 687,50 |
| White | 2700 | 23° | 633 | AUSC 1201H M | € 687,50 |
| White | 2700 | 40° | 633 | AUSC 1201H W | € 687,50 |
| Gunmetal | 2700 | 23° | 633 | AUSC 1204H M | € 793,75 |
| Gunmetal | 2700 | 40° | 633 | AUSC 1204H W | € 793,75 |
| Brass | 3000 | 23° | 673 | AUSC 1303H M | € 712,50 |
| Brass | 3000 | 40° | 673 | AUSC 1303H W | € 712,50 |
| Black | 3000 | 23° | 673 | AUSC 1302H M | € 687,50 |
| Black | 3000 | 40° | 673 | AUSC 1302H W | € 687,50 |
| White | 3000 | 23° | 673 | AUSC 1301H M | € 687,50 |
| White | 3000 | 40° | 673 | AUSC 1301H W | € 687,50 |
| Gunmetal | 3000 | 23° | 673 | AUSC 1304H M | € 793,75 |
| Gunmetal | 3000 | 40° | 673 | AUSC 1304H W | € 793,75 |
The power supply is not included with this fixture. Choose one that matches the current (mA) or voltage of your version — you will find it in the specifications or on the datasheet. Not sure? We are happy to help.
Please choose a driver first, or "No driver needed".
- Tailored quotes for larger quantities
- Personal advice from our lighting specialists
- Secure payment with your preferred payment method
- Customers rate us over 4.5/5 on Trustpilot and Trusted Shops
Discover all of Trizo21 ›
Description and all product details ↓

