Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Pro Ø60 Surface | Ceiling lamp 32° Dimmable with phase cut / phase cut 3000 Black - Steel
View product
Remove
|
Flos
Flos Light Shadow Adjustable No Trim 4 Spots | Recessed spot 11° 3000 Dimmable with Casambi app Black - Steel
View product
Remove
|
Flos
Flos My Spot Ø35 Short Surface | Ceiling lamp Not Dimmable 30° 2700 Steel (brushed)
View product
Remove
|
Flos
Flos Light Shadow Adjustable No Trim 4 Spots | Recessed spot Black - White 3000 Dimmable with Casambi app 29°
View product
Remove
|
|
| Price | € 330,75 | € 490,50 | € 545,63 | € 490,50 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 05.2633.14.NI | 05.1546.14CCB | 05.5472.ER | 03.9435.14CCB |
| Colour | Black - Steel | Black - Steel | Steel (brushed) | Black - White |
| Dimming | Dimmable with phase cut / phase cut | Dimmable with Casambi app | Not Dimmable | Dimmable with Casambi app |
| Colour temperature | 3000 | 3000 | 2700 | 3000 |
| Reflector | 32° | 11° | 30° | 29° |
| Lumen | 1038 | 1114 | 588 | 1098 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 1038 | 1114 | 588 | 1098 |
| Family | Light Shadow | Light Shadow | My Spot | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP54 | IP20 | IP20 | IP20 |
| Application | Ceiling Surface mounted | Ceiling Recessed | Ceiling Surface mounted | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Nee | Yes | - | Yes |
| Armature type | Ceiling lamp | Downlight | Ceiling lamp | Downlight |
| Appliance class | I | II | I | II |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 1 | 4 | 1 | 4 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 15 W | 10,8 W | 9,4 W | 10,8 W |
| Product info | - | This product is not complete, ask for more info. | - | This product is not complete, ask for more info. |
| Additional information | - | The pre-installation frame must be ordered separately. | - | The pre-installation frame must be ordered separately. |
| Weight | 0,368 kg | 0,34 kg | 0.67 kg | 0,34 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |



