Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Surface 4 Spots | Ceiling lamp Dimmable with DALI 12° Black - White - Black 2700
View product
Remove
|
Flos
Flos Light Shadow Adjustable Trim 8 Spots | Recessed spot 45° 2700 Dimmable with Casambi app Black - Steel
View product
Remove
|
Flos
Flos My Spot Ø35 Short Surface | Ceiling lamp 15° Not Dimmable 3000 Steel (brushed)
View product
Remove
|
Flos
Flos Light Supply Adjustable Trim | Recessed spot White 21° 3000 Dimmable with DALI-2
View product
Remove
|
|
| Price | € 375,75 | € 600,75 | € 545,63 | € 392,63 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 03.8964.40CDA | 05.1631.14CCB | 05.5475.ER | 03.6801.40BDA |
| Colour | Black - White - Black | Black - Steel | Steel (brushed) | White |
| Dimming | Dimmable with DALI | Dimmable with Casambi app | Not Dimmable | Dimmable with DALI-2 |
| Colour temperature | 2700 | 2700 | 3000 | 3000 |
| Reflector | 12° | 45° | 15° | 21° |
| Lumen | 1060 | 1993 | 556 | 1777 |
| Color Rendering Index | - | - | - | 80 |
| Cri | 90 | 90 | 90 | 80 |
| Lumen | 1060 | 1993 | 556 | 1777 |
| Family | Light Shadow | Light Shadow | My Spot | Light Supply |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP44 | IP20 | IP20 | IP20 |
| Application | Ceiling Surface mounted | Ceiling Recessed | Ceiling Surface mounted | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | - | Yes | - | Yes |
| Armature type | Ceiling lamp | Downlight | Ceiling lamp | Downlight |
| Appliance class | I | II | I | II |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Material | - | - | - | flos-light-supply-adjustable-trim-inbouwspot |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 4 | 8 | 1 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 10,8 W | 21,6 W | 9,4 W | 30,1 W |
| Additional information | - | Geen pre-installatie vereist | - | - |
| Weight | 0,8 kg | 0,5 kg | 0.67 kg | 1,01 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




