Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Adjustable Trim 4 Spots | Recessed spot White - White Dimmable with phase cut / phase cut 2700 23°
View product
Remove
|
Flos
Flos Light Supply Fixed Trim | Recessed spot Dimmable with 1-10V / DALI 3000 Black - Aluminium
View product
Remove
|
Flos
Flos My Spot Ø25 Short Recessed | Recessed spot 11° 2700 Steel (brushed)
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots | Ceiling lamp Not Dimmable White - White - Black 3000 23°
View product
Remove
|
|
| Price | € 349,88 | € 345,38 | € 399,38 | € 315,00 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 03.9320.40CNI | 03.6811.1CADA | 05.5400.ER | 03.9731.40C |
| Colour | White - White | Black - Aluminium | Steel (brushed) | White - White - Black |
| Dimming | Dimmable with phase cut / phase cut | Dimmable with 1-10V / DALI | - | Not Dimmable |
| Colour temperature | 2700 | 3000 | 2700 | 3000 |
| Reflector | 23° | - | 11° | 23° |
| Lumen | 1020 | 1487 | 203 | 1095 |
| Color Rendering Index | - | 90 | - | - |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 1020 | 1487 | 203 | 1095 |
| Beam | - | 62° | - | - |
| Driver | - | - | Dimbaar volgens driver | - |
| Family | Light Shadow | Light Supply | My Spot | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP44 |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Yes | Nee | - | - |
| Armature type | Downlight | Downlight | Downlight | Ceiling lamp |
| Appliance class | II | II | III | I |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Depending on driver | Yes |
| Number of lamps | 4 | 1 | 1 | 4 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | No | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 10,8 W | 29 W | 2,5 W | 10,8 W |
| Product info | - | - | This product is not complete, ask for more info. | - |
| Additional information | No pre-installation frame required | - | - | - |
| Weight | 0,34 kg | 0.98 kg | 0,25 kg | 0,8 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




