Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Surface 4 Spots | Ceiling lamp Dimmable with DALI 11° Bronze - Black - Bronze 2700
View product
Remove
|
Flos
Flos Light Supply Adjustable No Trim | Recessed spot White Dimmable with 1-10V 21° 3000
View product
Remove
|
Flos
Flos My Spot Ø25 Short Recessed | Recessed spot 11° 2700 Brons (brushed)
View product
Remove
|
Flos
Flos Light Shadow Pro Ø60 Surface | Ceiling lamp Black - Black 15° Dimmable with phase cut / phase cut 4000
View product
Remove
|
|
| Price | € 375,75 | € 401,63 | € 399,38 | € 330,75 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 05.2200.14CDA | 03.6816.40.1V | 05.5400.ES | 05.2641.14.NI |
| Colour | Bronze - Black - Bronze | White | Brons (brushed) | Black - Black |
| Dimming | Dimmable with DALI | Dimmable with 1-10V | - | Dimmable with phase cut / phase cut |
| Colour temperature | 2700 | 3000 | 2700 | 4000 |
| Reflector | 11° | 21° | 11° | 15° |
| Lumen | 1011 | 1777 | 203 | 1104 |
| Color Rendering Index | - | 80 | - | - |
| Cri | 90 | 80 | 90 | 90 |
| Lumen | 1011 | 1777 | 203 | 1104 |
| Driver | - | - | Dimbaar volgens driver | - |
| Family | Light Shadow | Light Supply | My Spot | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP44 | IP20 | IP20 | IP54 |
| Application | Ceiling Surface mounted | Ceiling Recessed | Ceiling Recessed | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | - | Yes | - | Nee |
| Armature type | Ceiling lamp | Downlight | Downlight | Ceiling lamp |
| Appliance class | I | II | III | I |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Depending on driver | Yes |
| Number of lamps | 4 | 1 | 1 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | No | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 10,8 W | 30,1 W | 2,5 W | 15 W |
| Product info | - | - | This product is not complete, ask for more info. | - |
| Additional information | - | The pre-installation frame must be ordered separately. | - | - |
| Weight | 0,8 kg | 1,01 kg | 0,25 kg | 0,368 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




