Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Mini Fixed No Trim 2 Spots | Recessed spot 25° Black - Bronze 3000
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots | Ceiling lamp Dimmable with DALI 2700 Black - Black - Black 44°
View product
Remove
|
Flos
Flos My Spot Ø25 Long Surface | Ceiling lamp White 11° 3000 Dimmable with Casambi app
View product
Remove
|
Flos
Flos Light Supply Fixed Trim | Recessed spot Dimmable with 1-10V / DALI 3000 Black - Aluminium
View product
Remove
|
|
| Price | € 123,75 | € 375,75 | € 652,50 | € 345,38 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 05.8569.14 | 03.9861.14CDA | 05.5465.40.CB | 03.6809.1CADA |
| Colour | Black - Bronze | Black - Black - Black | White | Black - Aluminium |
| Colour temperature | 3000 | 2700 | 3000 | 3000 |
| Reflector | 25° | 44° | 11° | - |
| Lumen | 279 | 982 | 216 | 1799 |
| Dimming | - | Dimmable with DALI | Dimmable with Casambi app | Dimmable with 1-10V / DALI |
| Color Rendering Index | - | - | - | 80 |
| Cri | 90 | 90 | 90 | 80 |
| Driver | Dimbaar volgens driver | - | - | - |
| Lumen | 279 | 982 | 216 | 1799 |
| Beam | - | - | - | 62° |
| Family | Light Shadow | Light Shadow | My Spot | Light Supply |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP44 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Surface mounted | Ceiling Surface mounted | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Yes | - | - | Nee |
| Armature type | Downlight | Ceiling lamp | Ceiling lamp | Downlight |
| Appliance class | - | I | I | II |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Depending on driver | Yes | Yes | Yes |
| Number of lamps | 2 | 4 | 1 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | No | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 3,1 W | 10,8 W | - | 29 W |
| Product info | This product is not complete, ask for more info. | - | - | - |
| Weight | 0,15 kg | 0,8 kg | 0,25 kg | 0.98 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




