Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Adjustable No Trim 2 Spots | Recessed spot Black - White Dimmable with phase cut / phase cut 3000 29°
View product
Remove
|
Flos
Flos Light Shadow Pro Ø60 Surface | Ceiling lamp 32° Not Dimmable 3000 Black - Steel
View product
Remove
|
Flos
Flos Light Supply Wall-Washer Trim | Recessed spot White - White Not Dimmable 3000
View product
Remove
|
Flos
Flos Light Shadow Adjustable Trim 4 Spots | Recessed spot Black - White 45° Dimmable with phase cut / phase cut 3000
View product
Remove
|
|
| Price | € 245,25 | € 330,75 | € 317,25 | € 349,88 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 03.9415.14CNI | 05.2633.14 | 03.6812.3BA | 03.7312.14CNI |
| Colour | Black - White | Black - Steel | White - White | Black - White |
| Dimming | Dimmable with phase cut / phase cut | Not Dimmable | Not Dimmable | Dimmable with phase cut / phase cut |
| Colour temperature | 3000 | 3000 | 3000 | 3000 |
| Reflector | 29° | 32° | - | 45° |
| Lumen | 549 | 1038 | 2142 | 109 |
| Color Rendering Index | - | - | 80 | - |
| Cri | 90 | 90 | 80 | 90 |
| Lumen | 549 | 1038 | 2142 | 109 |
| Beam | - | - | 36° | - |
| Family | Light Shadow | Light Shadow | Light Supply | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP54 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Surface mounted | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Yes | Nee | Nee | Yes |
| Armature type | Downlight | Ceiling lamp | Downlight | Downlight |
| Appliance class | II | I | II | II |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 2 | 1 | 1 | 4 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 7 W | 15 W | 33,2 W | 10,8 W |
| Product info | This product is not complete, ask for more info. | - | - | - |
| Additional information | The pre-installation frame must be ordered separately. | - | - | No pre-installation frame required |
| Weight | 0,25 kg | 0,368 kg | 1,01 kg | 0,34 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |
| Touwsoort | vraag naar meer info. | - | - | - |




