Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Supply Fixed Trim | Recessed spot White - White Not Dimmable 4000
View product
Remove
|
Flos
Flos Kap 80 Surface Round | Ceiling lamp Black - Black Dimmable with phase cut / phase cut 2700 19°
View product
Remove
|
Flos
Flos Light Supply Fixed Trim | Recessed spot White - Aluminum Dimmable with 1-10V / DALI 3000
View product
Remove
|
Flos
Flos Light Shadow Pro Ø45 Push | Recessed spot 16° 2700 Black - White - Steel
View product
Remove
|
|
| Price | € 262,13 | € 293,63 | € 345,38 | € 213,75 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 03.6810.3BA | 03.5923.14 | 03.6809.3CADA | 05.9507.40 |
| Colour | White - White | Black - Black | White - Aluminum | Black - White - Steel |
| Dimming | Not Dimmable | Dimmable with phase cut / phase cut | Dimmable with 1-10V / DALI | - |
| Colour temperature | 4000 | 2700 | 3000 | 2700 |
| Color Rendering Index | 90 | - | 80 | - |
| Lumen | 1549 | 628 | 1799 | 659 |
| Reflector | - | 19° | - | 16° |
| Beam | 62° | - | 62° | - |
| Cri | 90 | 90 | 80 | 90 |
| Lumen | 1549 | 628 | 1799 | 659 |
| Driver | - | - | - | Dimbaar volgens driver |
| Family | Light Supply | Kap | Light Supply | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Surface mounted | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Nee | Nee | Nee | Yes |
| Armature type | Downlight | Ceiling lamp | Downlight | Downlight |
| Appliance class | II | I | II | III |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Depending on driver |
| Number of lamps | 1 | 1 | 1 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | No |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 29 W | 9,2 W | 29 W | 8,5 W |
| Product info | - | - | - | This product is not complete, ask for more info. |
| Weight | 0.98 kg | 0.45 kg | 0.98 kg | 0,23 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |



