Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Adjustable No Trim 8 Spots | Recessed spot Black - Black 11° Dimmable with phase cut / phase cut 3000
View product
Remove
|
Flos
Flos Kap 80 Surface Square | Ceiling lamp 18° Black - Gold Dimmable with phase cut / phase cut 2700
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots Square | Ceiling lamp Not Dimmable 11° 2700 Black - White - White
View product
Remove
|
Flos
Flos Light Shadow Pro Ø60 Surface | Ceiling lamp 32° Dimmable with phase cut / phase cut 4000 White - Steel
View product
Remove
|
|
| Price | € 442,13 | € 293,63 | € 315,00 | € 330,75 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 03.8937.14CNI | 03.5931.14 | 05.0740.40C | 05.2653.40.NI |
| Colour | Black - Black | Black - Gold | Black - White - White | White - Steel |
| Dimming | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | Not Dimmable | Dimmable with phase cut / phase cut |
| Colour temperature | 3000 | 2700 | 2700 | 4000 |
| Reflector | 11° | 18° | 11° | 32° |
| Lumen | 2159 | 732 | 982 | 1101 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 2159 | 732 | 982 | 1101 |
| Family | Light Shadow | Kap | Light Shadow | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP54 |
| Application | Ceiling Recessed | Ceiling Surface mounted | Ceiling Surface mounted | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Yes | Nee | - | Nee |
| Armature type | Downlight | Ceiling lamp | Ceiling lamp | Ceiling lamp |
| Appliance class | II | I | I | I |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 8 | 1 | 4 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 21,6 W | 9,2 W | - | 15 W |
| Product info | This product is not complete, ask for more info. | - | - | - |
| Additional information | The pre-installation frame must be ordered separately. | - | - | - |
| Weight | 0,5 kg | 0.45 kg | 0.6 kg | 0,368 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




