Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Pro Ø45 Push | Recessed spot 15° Black - White - Black 4000
View product
Remove
|
Flos
Flos Light Shadow Adjustable Trim 2 Spots | Recessed spot Dimmable with phase cut / phase cut White - Bronze 3000 23°
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots Square | Ceiling lamp 11° Dimmable with phase cut / phase cut 3000 Black - Black - Black
View product
Remove
|
Flos
Flos Light Shadow Pro Ø60 Surface | Ceiling lamp Black - Black 15° Not Dimmable 4000
View product
Remove
|
|
| Price | € 213,75 | € 252,00 | € 344,25 | € 330,75 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 05.9564.40 | 05.1417.40CNI | 05.0746.14CNI | 05.2641.14 |
| Colour | Black - White - Black | White - Bronze | Black - Black - Black | Black - Black |
| Colour temperature | 4000 | 3000 | 3000 | 4000 |
| Reflector | 15° | 23° | 11° | 15° |
| Lumen | 704 | 546 | 839 | 1104 |
| Dimming | - | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | Not Dimmable |
| Cri | 90 | 90 | 90 | 90 |
| Driver | Dimbaar volgens driver | - | - | - |
| Lumen | 704 | 546 | 839 | 1104 |
| Family | Light Shadow | Light Shadow | Light Shadow | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP54 |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Surface mounted | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Yes | Yes | - | Nee |
| Armature type | Downlight | Downlight | Ceiling lamp | Ceiling lamp |
| Appliance class | III | II | I | I |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Depending on driver | Yes | Yes | Yes |
| Number of lamps | 1 | 2 | 4 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | No | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 8,5 W | 7 W | - | 15 W |
| Product info | This product is not complete, ask for more info. | - | - | - |
| Additional information | - | No pre-installation frame required | - | - |
| Weight | 0,23 kg | 0,25 kg | 0.6 kg | 0,368 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




