Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Mini Fixed No Trim 2 Spots | Recessed spot 14° White - Black 3000
View product
Remove
|
Flos
Flos Light Shadow Mini Adjustable No Trim 2 Spots | Recessed spot 14° 2700 Black - Steel
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots | Ceiling lamp Not Dimmable 30° White - White - Black 3000
View product
Remove
|
Flos
Flos Light Shadow Adjustable Trim 4 Spots | Recessed spot 11° Dimmable with phase cut / phase cut 3000 Black - Steel
View product
Remove
|
|
| Price | € 123,75 | € 168,75 | € 315,00 | € 349,88 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 05.8561.40 | 05.8743.14 | 03.9736.40C | 05.1506.14CNI |
| Colour | White - Black | Black - Steel | White - White - Black | Black - Steel |
| Colour temperature | 3000 | 2700 | 3000 | 3000 |
| Reflector | 14° | 14° | 30° | 11° |
| Lumen | 271 | 261 | 1052 | 1114 |
| Dimming | - | - | Not Dimmable | Dimmable with phase cut / phase cut |
| Cri | 90 | 90 | 90 | 90 |
| Driver | Dimbaar volgens driver | Dimbaar volgens driver | - | - |
| Lumen | 271 | 261 | 1052 | 1114 |
| Family | Light Shadow | Light Shadow | Light Shadow | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP44 | IP20 |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Surface mounted | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Yes | Yes | - | Yes |
| Armature type | Downlight | Downlight | Ceiling lamp | Downlight |
| Appliance class | - | - | I | II |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Depending on driver | Depending on driver | Yes | Yes |
| Number of lamps | 2 | 2 | 4 | 4 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | No | No | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 3,1 W | 3,1 W | 10,8 W | 10,8 W |
| Product info | This product is not complete, ask for more info. | This product is not complete, ask for more info. | - | - |
| Additional information | - | - | - | No pre-installation frame required |
| Weight | 0,15 kg | 0,15 kg | 0,8 kg | 0,34 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




