Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Surface 4 Spots Square | Ceiling lamp 25° Dimmable with phase cut / phase cut 2700 Zwart - Zwart - Wit
View product
Remove
|
Flos
Flos Light Supply Adjustable Trim | Recessed spot White Dimmable with 1-10V 13° 3000
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots | Ceiling lamp 46° Dimmable with DALI Bronze - Black - Bronze 2700
View product
Remove
|
Flos
Flos Light Supply Adjustable Trim | Recessed spot Black 13° 3000 Dimmable with DALI-2
View product
Remove
|
|
| Price | € 344,25 | € 425,25 | € 375,75 | € 392,63 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 05.0750.14CNI | 03.6800.40.1V | 05.2231.14CDA | 03.6800.14BDA |
| Colour | Zwart - Zwart - Wit | White | Bronze - Black - Bronze | Black |
| Dimming | Dimmable with phase cut / phase cut | Dimmable with 1-10V | Dimmable with DALI | Dimmable with DALI-2 |
| Colour temperature | 2700 | 3000 | 2700 | 3000 |
| Reflector | 25° | 13° | 46° | 13° |
| Lumen | 800 | 2208 | 990 | 2208 |
| Color Rendering Index | - | 80 | - | 80 |
| Cri | 90 | 80 | 90 | 80 |
| Lumen | 800 | 2208 | 990 | 2208 |
| Family | Light Shadow | Light Supply | Light Shadow | Light Supply |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP44 | IP20 |
| Application | Ceiling Surface mounted | Ceiling Recessed | Ceiling Surface mounted | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | - | Yes | - | Yes |
| Armature type | Ceiling lamp | Downlight | Ceiling lamp | Downlight |
| Appliance class | I | II | I | II |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Material | - | flos-light-supply-adjustable-trim-inbouwspot | - | flos-light-supply-adjustable-trim-inbouwspot |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 4 | 1 | 4 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | - | 30,1 W | 10,8 W | 30,1 W |
| Weight | 0.6 kg | 1,01 kg | 0,8 kg | 1,01 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |



