Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Adjustable No Trim 2 Spots | Recessed spot Black - Black 2700 23° Dimmable with Casambi app
View product
Remove
|
Flos
Flos Light Shadow Pro Ø60 Surface | Ceiling lamp White - White 34° Not Dimmable 2700
View product
Remove
|
Flos
Flos Light Shadow Pro Ø60 Surface | Ceiling lamp 15° Not Dimmable Bronze - Bronze 3000
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots Square | Ceiling lamp 35° 3000 Dimmable with DALI-2 Steel - Black - Steel
View product
Remove
|
|
| Price | € 385,88 | € 330,75 | € 330,75 | € 375,75 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 03.9401.14CCB | 05.2610.40 | 05.2624.ES | 05.0966.14CDA |
| Colour | Black - Black | White - White | Bronze - Bronze | Steel - Black - Steel |
| Dimming | Dimmable with Casambi app | Not Dimmable | Not Dimmable | Dimmable with DALI-2 |
| Colour temperature | 2700 | 2700 | 3000 | 3000 |
| Reflector | 23° | 34° | 15° | 35° |
| Lumen | 513 | 1014 | 1045 | 1038 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 513 | 1014 | 1045 | 1038 |
| Family | Light Shadow | Light Shadow | Light Shadow | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP54 | IP54 | IP20 |
| Application | Ceiling Recessed | Ceiling Surface mounted | Ceiling Surface mounted | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Yes | Nee | Nee | - |
| Armature type | Downlight | Ceiling lamp | Ceiling lamp | Ceiling lamp |
| Appliance class | II | I | I | I |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 2 | 1 | 1 | 4 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 7 W | 15 W | 15 W | - |
| Product info | This product is not complete, ask for more info. | - | - | - |
| Additional information | The pre-installation frame must be ordered separately. | - | - | - |
| Weight | 0,25 kg | 0,368 kg | 0,368 kg | 0.6 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |
| Touwsoort | vraag naar meer info. | - | - | - |



