Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Kap 80 Surface Square | Ceiling lamp 55° Black - White 2700 Dimmable with DALI-2 / Push
View product
Remove
|
Flos
Flos Light Shadow Mini Fixed No Trim 4 Spots | Recessed spot 25° White - Bronze 2700
View product
Remove
|
Flos
Flos Light Shadow Mini Fixed Trim 2 Spots | Recessed spot 37° Black - White 3000
View product
Remove
|
Flos
Flos Light Shadow Adjustable No Trim 8 Spots | Recessed spot 11° 3000 Dimmable with Casambi app White - Steel
View product
Remove
|
|
| Price | € 293,63 | € 157,50 | € 123,75 | € 595,13 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 03.6050.14ADA | 05.8649.40 | 05.8530.14 | 05.1646.40CCB |
| Colour | Black - White | White - Bronze | Black - White | White - Steel |
| Dimming | Dimmable with DALI-2 / Push | - | - | Dimmable with Casambi app |
| Colour temperature | 2700 | 2700 | 3000 | 3000 |
| Reflector | 55° | 25° | 37° | 11° |
| Lumen | 723 | 532 | 279 | 2227 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 723 | 532 | 279 | 2227 |
| Driver | - | Dimbaar volgens driver | Dimbaar volgens driver | - |
| Family | Kap | Light Shadow | Light Shadow | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Surface mounted | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Nee | Yes | Yes | Yes |
| Armature type | Ceiling lamp | Downlight | Downlight | Downlight |
| Appliance class | I | - | - | II |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Depending on driver | Depending on driver | Yes |
| Number of lamps | 1 | 4 | 2 | 8 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | No | No | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 9,2 W | 6,2 W | 3,1 W | 21,6 W |
| Product info | - | This product is not complete, ask for more info. | This product is not complete, ask for more info. | This product is not complete, ask for more info. |
| Additional information | - | - | - | The pre-installation frame must be ordered separately. |
| Weight | 0.45 kg | 0,18 kg | 0,15 kg | 0,5 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




