Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Kap 80 Surface Square | Ceiling lamp Not Dimmable 55° 3000 Brown (Dark) - Black
View product
Remove
|
Flos
Flos Light Shadow Mini Fixed Trim 2 Spots | Recessed spot 37° 2700 White - Steel
View product
Remove
|
Flos
Flos Light Shadow Mini Fixed No Trim 4 Spots | Recessed spot 26° Black - White 2700
View product
Remove
|
Flos
Flos Light Shadow Adjustable No Trim 8 Spots | Recessed spot Not Dimmable 3000 23° Black - Steel
View product
Remove
|
|
| Price | € 245,25 | € 123,75 | € 157,50 | € 408,38 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 03.6057.18 | 05.8513.40 | 05.8645.14 | 05.1656.14C |
| Colour | Brown (Dark) - Black | White - Steel | Black - White | Black - Steel |
| Dimming | Not Dimmable | - | - | Not Dimmable |
| Colour temperature | 3000 | 2700 | 2700 | 3000 |
| Reflector | 55° | 37° | 26° | 23° |
| Lumen | 666 | 260 | 543 | 2200 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 666 | 260 | 543 | 2200 |
| Driver | - | Dimbaar volgens driver | Dimbaar volgens driver | - |
| Family | Kap | Light Shadow | Light Shadow | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Surface mounted | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Nee | Yes | Yes | Yes |
| Armature type | Ceiling lamp | Downlight | Downlight | Downlight |
| Appliance class | I | - | - | II |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Depending on driver | Depending on driver | Yes |
| Number of lamps | 1 | 2 | 4 | 8 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | No | No | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 9,2 W | 3,1 W | 6,2 W | 21,6 W |
| Product info | - | This product is not complete, ask for more info. | This product is not complete, ask for more info. | This product is not complete, ask for more info. |
| Additional information | - | - | - | The pre-installation frame must be ordered separately. |
| Weight | 0.45 kg | 0,15 kg | 0,18 kg | 0,5 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




