Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Pro Ø60 Surface | Ceiling lamp 32° Not Dimmable 3000 White - Steel
View product
Remove
|
Flos
Flos Light Shadow Adjustable Trim 2 Spots | Recessed spot Black - Black 30° 2700 Dimmable with Casambi app
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 4 Spots | Recessed spot 46° Dimmable with phase cut / phase cut White - Bronze 3000
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots Square | Ceiling lamp 48° 3000 Dimmable with DALI-2 Steel - Black - Steel
View product
Remove
|
|
| Price | € 330,75 | € 398,25 | € 258,75 | € 375,75 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 05.2633.40 | 03.9306.14CCB | 05.1177.40CNI | 05.0976.14CDA |
| Colour | White - Steel | Black - Black | White - Bronze | Steel - Black - Steel |
| Dimming | Not Dimmable | Dimmable with Casambi app | Dimmable with phase cut / phase cut | Dimmable with DALI-2 |
| Colour temperature | 3000 | 2700 | 3000 | 3000 |
| Reflector | 32° | 30° | 46° | 48° |
| Lumen | 1038 | 493 | 1056 | 1031 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 1038 | 493 | 1056 | 1031 |
| Family | Light Shadow | Light Shadow | Light Shadow | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP54 | IP20 | IP20 | IP20 |
| Application | Ceiling Surface mounted | Ceiling Recessed | Ceiling Recessed | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Nee | Yes | Nee | - |
| Armature type | Ceiling lamp | Downlight | Downlight | Ceiling lamp |
| Appliance class | I | II | - | I |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 1 | 2 | 4 | 4 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 15 W | 7 W | - | - |
| Additional information | - | No pre-installation frame required | The pre-installation frame must be ordered separately. | - |
| Weight | 0,368 kg | 0,25 kg | 0,34 kg | 0.6 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




