Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Fixed No Trim 12 Spots | Recessed spot White - White 45° Dimmable with phase cut / phase cut 3000
View product
Remove
|
Flos
Flos Workmates Surface Large Full Spectrum | Ceiling lamp 75° Silver (anodized) Dimmable with Casambi app 3500
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 2 Spots | Recessed spot Black - White 45° Dimmable with phase cut / phase cut 2700
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 12 Spots | Recessed spot 3000 23° Dimmable with Casambi app Black - Steel
View product
Remove
|
|
| Price | € 484,88 | € 706,50 | € 159,75 | € 626,63 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | - | 3-4 weeks |
| Reference | 03.8378.40CNI | 05.6231.AP.CB | 03.8350.14CNI | 05.1356.14CCB |
| Colour | White - White | Silver (anodized) | Black - White | Black - Steel |
| Dimming | Dimmable with phase cut / phase cut | Dimmable with Casambi app | Dimmable with phase cut / phase cut | Dimmable with Casambi app |
| Colour temperature | 3000 | 3500 | 2700 | 3000 |
| Reflector | 45° | 75° | 45° | 23° |
| Lumen | 2922 | 2325 | 511 | 3300 |
| Cri | 90 | 98 | 90 | 90 |
| Lumen | 2922 | 2325 | 511 | 3300 |
| Family | Light Shadow | Workmates | - | Light Shadow |
| Designer | Flos | Flos | - | Flos |
| IP Code | IP20 | IP20 | - | IP20 |
| Application | Ceiling Recessed | Ceiling Surface mounted | - | Ceiling Recessed |
| Usage | Indoor | - | - | Indoor |
| Adjustability | Nee | - | - | Nee |
| Armature type | Downlight | Ceiling lamp | - | Downlight |
| Fixation | Ceiling | Ceiling | - | Ceiling |
| Dimmable | Yes | Yes | - | Yes |
| Number of lamps | 12, 2 | 1 | - | 12, 2 |
| Lamp type(s) | LED | LED | - | LED |
| Driver included | Yes | Yes | - | Yes |
| Lamp(s) included | Yes | Yes | - | Yes |
| Power | - | 27,6 W | - | - |
| Additional information | The pre-installation frame must be ordered separately. | - | - | The pre-installation frame must be ordered separately. |
| Weight | 0,25 kg | 0,97 kg | - | 0,25 kg |
| Sales unit | Per unit | Per unit | - | Per unit |
| Warranty | 2 years | 2 years | - | 2 years |
| Style | Architectural | Architectural | - | Architectural |



