Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Adjustable Trim 8 Spots | Recessed spot Black - Black Dimmable with phase cut / phase cut 3000 23°
View product
Remove
|
Flos
Flos Kap 80 Surface Square | Ceiling lamp 25° 2700 Dimmable with DALI-2 / Push Brown (Dark) - Gold
View product
Remove
|
Flos
Flos Kap 80 Surface Square | Ceiling lamp 55° White - Black Dimmable with phase cut / phase cut 3000
View product
Remove
|
Flos
Flos Light Shadow Adjustable No Trim 4 Spots | Recessed spot 45° Dimmable with phase cut / phase cut 2700 Black - Steel
View product
Remove
|
|
| Price | € 448,88 | € 293,63 | € 293,63 | € 337,50 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 03.9351.14CNI | 03.6011.18ADA | 03.5957.B1 | 05.1571.14CNI |
| Colour | Black - Black | Brown (Dark) - Gold | White - Black | Black - Steel |
| Dimming | Dimmable with phase cut / phase cut | Dimmable with DALI-2 / Push | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut |
| Colour temperature | 3000 | 2700 | 3000 | 2700 |
| Reflector | 23° | 25° | 55° | 45° |
| Lumen | 2191 | 600 | 666 | 997 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 2191 | 600 | 666 | 997 |
| Family | Light Shadow | Kap | Kap | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Surface mounted | Ceiling Surface mounted | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Yes | Nee | Nee | Yes |
| Armature type | Downlight | Ceiling lamp | Ceiling lamp | Downlight |
| Appliance class | II | I | I | II |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 8 | 1 | 1 | 4 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 21,6 W | 9,2 W | 9,2 W | 10,8 W |
| Product info | - | - | - | This product is not complete, ask for more info. |
| Additional information | Geen pre-installatie vereist | - | - | The pre-installation frame must be ordered separately. |
| Weight | 0,5 kg | 0.45 kg | 0.45 kg | 0,34 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |



