Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Eclectic 90 Adjustable Soft Power LED | Recessed spot Black 2700 22°
View product
Remove
|
Flos
Flos Eclectic Ø90 Dim To Warm. Fixed Soft | Recessed spot Black 24° Dimmable with phase cut / phase cut
View product
Remove
|
Flos
Flos Fort Knox Wall LED Mini | Wall lamp Aluminium (polished) 32° 3000 Dimmable with DALI-2
View product
Remove
|
Flos
Flos Eclectic 90 Adjustable Soft Power LED | Recessed spot White 11° 3000
View product
Remove
|
|
| Price | € 236,25 | € 280,13 | € 481,50 | € 236,25 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 05.8225.14 | 05.8306.14.NI | 09.2125.05BDA | 05.8234.40 |
| Colour | Black | Black | Aluminium (polished) | White |
| Colour temperature | 2700 | - | 3000 | 3000 |
| Reflector | 22° | 24° | 32° | 11° |
| Lumen | 360 | 849 | 1972 | 394 |
| Dimming | - | Dimmable with phase cut / phase cut | Dimmable with DALI-2 | - |
| Cri | 90 | 90 | 90 | 90 |
| Driver | Dimbaar volgens driver | - | - | Dimbaar volgens driver |
| Lumen | 360 | 849 | 1972 | 394 |
| Cct | - | 1800-3000 | - | - |
| Family | Eclectic | Eclectic | Fort Knox | Eclectic |
| Designer | Flos | Flos | Philippe Starck | Flos |
| IP Code | IP20 | IP54 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Recessed | Wall Surface mounted | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Yes | - | - | Yes |
| Armature type | Downlight | Downlight | Wall lamp | Downlight |
| Appliance class | - | - | I | - |
| Fixation | Ceiling | Ceiling | Wall | Ceiling |
| Dimmable | Depending on driver | Yes | Yes | Depending on driver |
| Number of lamps | 1 | 1 | 1 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | No | Yes | Yes | No |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 7 W | 10,5 W | 25 W | 7 W |
| Product info | This product is not complete, ask for more info. | - | - | This product is not complete, ask for more info. |
| Weight | 0,284 kg | 0,288 kg | 0.6 kg | 0,284 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |



