Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Easy Kap Ø 80 Adjustable Round - Dim-To-Warm | Recessed spot White 18°
View product
Remove
|
Flos
Flos C1 Double Spot Surface Small Ø 35 | Ceiling lamp 18° 3000 Brons (brushed) Dimmable with DALI-2
View product
Remove
|
Flos
Flos C1 Mono Spot Ceiling Large Ø 56 | Ceiling lamp 34° 2700 Brons (brushed)
View product
Remove
|
Flos
Flos C1 Mono Spot Ceiling Large Ø 56 | Ceiling lamp 14° 3000 Brons (brushed)
View product
Remove
|
|
| Price | € 265,50 | € 556,88 | € 447,75 | € 447,75 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 03.4170.B1.LE | 05.3506.ES.DA | 03.1252.ESB | 03.1255.ESB |
| Colour | White | Brons (brushed) | Brons (brushed) | Brons (brushed) |
| Reflector | 18° | 18° | 34° | 14° |
| Lumen | 716 | 374 | 1043 | 1070 |
| Dimming | - | Dimmable with DALI-2 | - | - |
| Colour temperature | - | 3000 | 2700 | 3000 |
| Cct | Warm Dim | - | - | - |
| Cri | 95 | 90 | 90 | 90 |
| Driver | Dimbaar met 1-10V | - | Dimbaar volgens driver | Dimbaar volgens driver |
| Lumen | 716 | 374 | 1043 | 1070 |
| Family | Easy Kap | C1 | C1 | C1 |
| Designer | Flos | Flos | Vincent Van Duysen | Vincent Van Duysen |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Surface mounted | Ceiling Surface mounted | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Yes | - | Yes | Yes |
| Armature type | Downlight | Ceiling lamp | Ceiling lamp | Ceiling lamp |
| Appliance class | II | I | III | III |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Depending on driver | Depending on driver |
| Number of lamps | 1 | 2 | 1 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | No | No |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 13 W | - | 14 W | 14 W |
| Product info | - | - | This product is not complete, ask for more info. | This product is not complete, ask for more info. |
| Diameter | - | - | 56 mm | 56 mm |
| Length | 80 mm | - | - | - |
| Weight | 0,24 kg | 0,8 kg | 1,1 kg | 1,1 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |



