Compare products
You can compare up to 4 products.
Clear all
Wever & Ducré
Wever & Ducré Deeper 1.0 LED wire springs Recessed spot Black (matt) 34° 3000
View product
Remove
|
Wever & Ducré
Wever & Ducré Deeper 1.0 LED wire springs Recessed spot Bronze 34° 2700
View product
Remove
|
Wever & Ducré
Wever & Ducré DRIVER 180mA 7.2W 10-40V DALI-2 / PUSH DIM
View product
Remove
|
Wever & Ducré
Wever & Ducré Deep Point IP44 1.0 LED Recessed spot Bronze 3000
View product
Remove
|
|
| Price | € 109,97 | € 109,97 | € 68,53 | € 65,88 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Reference | W152361B5C | W152361Q3C | W90246301 | W185161Q5 |
| Colour | Black (matt) | Bronze | - | Bronze |
| Colour temperature | 3000 | 2700 | - | 3000 |
| Reflector | 34° | 34° | - | - |
| Lumen | 850 | 805 | - | 400 |
| Driver | Dimbaar volgens driver | Dimbaar volgens driver | Dimbaar met DALI-2 / Push | Dimbaar volgens driver |
| Lumen | 850 | 805 | - | 400 |
| Beam | - | - | - | 32° |
| Family | DEEP | DEEP | - | DEEP |
| Designer | Wever&Ducré | Wever&Ducré | - | - |
| IP Code | IP20 | IP20 | IP20 | IP44 |
| Power supply | 500mA | 500mA | - | - |
| Application | Ceiling Recessed | Ceiling Recessed | - | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Supply voltage | 17 V | 17 V | - | 18 V |
| Armature type | Downlight | Downlight | Voedingen & Transformatoren | Downlight |
| Appliance class | III | III | - | III |
| Fixation | Ceiling | Ceiling | - | Ceiling |
| Connection voltage | 17 V | 17 V | - | - |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 1 | 1 | - | 1 |
| Lamp type(s) | LED | LED | - | LED |
| Driver included | No | No | - | No |
| Lamp(s) included | Yes | Yes | - | Yes |
| Lumen | - | - | - | 370 |
| Power | 12,2 W | 12,2 W | - | 5,6 W |
| Color rendering index (CRI) | 90 | 90 | - | 90 |
| Light angle | - | - | - | 32° |
| Product info | This product is not complete, ask for more info. | This product is not complete, ask for more info. | - | This product is not complete, ask for more info. |
| Diameter | 84 mm | 84 mm | - | 45 mm |
| Length | - | - | 166 mm | - |
| Width | - | - | 29 mm | - |
| Height | 86 mm | 86 mm | 21 mm | 42 mm |
| Weight | 0,17 kg | 0,17 kg | - | 0,06 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | - | - |



