Compare products
You can compare up to 4 products.
Clear all
Delta Light
Delta Light M - Dot.Com Wallwash 12 DIM5 Track lighting fixture 2700
View product
Remove
|
Wever & Ducré
Wever & Ducré Sqube On Track 2.0 LED Track lighting fixture White (matt) 32° 2700
View product
Remove
|
Delta Light
Delta Light Logic Linear 880 Honeycomb floor lamp Anthracite 40° Dimmable with DALI 3000
View product
Remove
|
Delta Light
Delta Light Logic Linear 880 Honeycomb floor lamp Anthracite 40° Dimmable with DALI 2700
View product
Remove
|
|
| Price | € 446,44 | € 227,38 | € 1.088,75 | € 1.088,75 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 2-3 weeks | 2-3 weeks |
| Reference | 23370 9205 B | W144368W3 | 30815 9335 N | 30815 9235 N |
| Colour temperature | 2700 | 2700 | 3000 | 2700 |
| Colour | - | White (matt) | Anthracite | Anthracite |
| Reflector | - | 32° | 40° | 40° |
| Lumen | - | 925 | 3597 | 3288 |
| Dimming | - | - | Dimmable with DALI | Dimmable with DALI |
| Color | Zwart | - | - | - |
| Driver | Dimbaar met DALI | Dimbaar met fase afsnijding | - | - |
| Lumen | 3000 | 925 | 3597 | 3288 |
| Family | SPLITLINE / SHIFTLINE modules | SQUBE | LOGIC | LOGIC |
| Designer | - | Wever, Ducré | - | - |
| IP Code | IP20 | IP20 | IP67 | IP67 |
| Application | "Track" | Ceiling Track | Floor Recessed | Floor Recessed |
| Usage | Indoor | Indoor | Outdoor | Outdoor |
| Adjustability | - | 90° | - | - |
| Supply voltage | - | 220 - 240 V | - | - |
| Armature type | Track lighting | Track lighting | Ground lamp | Ground lamp |
| Appliance class | III | I | I | I |
| Fixation | - | Ceiling | - | - |
| Connection voltage | 48Vdc | 220-240V | 220 - 240 V / 50-60Hz | 220 - 240 V / 50-60Hz |
| Dimmer type | - | Dimmable with phase cut-off | - | - |
| Turnable | - | 355° | - | - |
| Dimmable | - | Yes | Yes | Yes |
| Number of lamps | - | 1 | - | - |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | - | - | Yes | Yes |
| Necessities | LED POWER SUPPLY 48V-DC | - | LOGIC LINEAR BOX | LOGIC LINEAR BOX |
| Notwendigkeiten 5 | LED POWER SUPPLY 48V-DC | - | - | - |
| Recupel | 4.6 | - | - | - |
| Lamp(s) included | - | Yes | Yes | Yes |
| Lumen | - | 710 | - | - |
| Power | 25,2W | 11,8 W | 28,8W | 28,8W |
| Color rendering index (CRI) | 90 | 90 | 90 | 90 |
| Light angle | - | 32° | - | - |
| Product info | - | This product is not complete, ask for more info. | - | - |
| Additional information | 1 x LED FLEX 25.2W / CRI>90 / 2700K / 3000lm / EXCL. LED POWER SUPPLY 48V-DC | Spotlight | 16 x LENS SP-15° / INCL.HONEYCOMB / INCL.LED POWER SUPPLY 650mA-DC | 16 x LENS SP-15° / INCL.HONEYCOMB / INCL.LED POWER SUPPLY 650mA-DC |
| Fitting | LED | - | - | - |
| Diameter | - | 55 mm | - | - |
| Height | - | 90 mm | - | - |
| Weight | - | 0,4 kg | - | - |
| Energy label | E | - | F | F |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Modern / Architectural | Modern / Architectural | - | - |



