Compare products
You can compare up to 4 products.
Clear all
Modular Lighting
Modular Extruded Stripped Suspended 46 300 1x LED DE | Suspension lamp 48° 1800-3000 (Warm Dim) Grey white (textured)
View product
Remove
|
Delta Light
Delta Light M20/M26H - Multinova 30 TW Prism DIM5 Track lighting White
View product
Remove
|
Delta Light
Delta Light M20/M26H - Jum-Oh! 2R MDL track lighting fixture 3000
View product
Remove
|
Delta Light
Delta Light M20/M26H - Haloscan MP DIM5 Track lighting fixture White 35° 3000
View product
Remove
|
|
| Price | € 348,75 | € 673,86 | € 282,81 | € 362,25 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Reference | 13790536 | 27954 9005 W | 29415 9320 B | 23136 9335 W |
| Colour | Grey white (textured) | White | - | White |
| Colour temperature | 1800-3000 (Warm Dim) | - | 3000 | 3000 |
| Reflector | 48° | - | - | 35° |
| Lumen | 379 | - | 481 | 1089 |
| Driver | Dimbaar volgens driver | Dimbaar met DALI | Dimbaar met 1-10V / DALI / drukknop (MDL) | Dimbaar met DALI |
| Lumen | 379 | 1338 | 481 | 1089 |
| Cct | - | 2700 - 6500 | - | - |
| Beam | - | - | 30° | - |
| Color | - | - | Zwart | - |
| Family | Extruded | SPLITLINE / SHIFTLINE modules | SPLITLINE / SHIFTLINE modules | SPLITLINE / SHIFTLINE modules |
| Accessories | - | - | - | HALOSCAN HONEYCOMB / HALOSCAN LINEAR SPREAD LENS / HALOSCAN KAP MP |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Suspended | "Track" | "Track" | "Track" |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Armature type | Pendant lamp | Track lighting | Track lighting | Track lighting |
| Appliance class | III | III | III | III |
| Fixation | Ceiling | - | - | - |
| Connection voltage | - | 48Vdc | 48Vdc | 48Vdc |
| Dimmable | Depending on driver | - | Yes | - |
| Number of lamps | 1 | - | 2 | - |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | No | - | - | - |
| Necessities | - | LED POWER SUPPLY 48V-DC | - | LED POWER SUPPLY 48V-DC |
| Notwendigkeiten 5 | - | LED POWER SUPPLY 48V-DC | LED POWER SUPPLY 48V-DC | LED POWER SUPPLY 48V-DC |
| Options 5 | - | - | DIMMABLE MODULATOR | - |
| Recupel | - | 5.6 | 4.6 | 5.6 |
| Lamp(s) included | Yes | - | - | - |
| Color temperature | - | - | 2700K | - |
| Lumen | - | - | 221 | - |
| Power | - | 9,4W | 4W | 8,6W |
| Color rendering index (CRI) | - | 90 | 90 | 90 |
| Product info | This product is not complete, ask for more info. | - | - | - |
| Additional information | - | INCL.PC PRISMATIC/LED CLUSTER TW 9.4W / CRI>90 / 2700-6500K / 1367lm/EXCL.LED POWER SUPPLY 48V-DC This refers to a product that includes a prismatic/LED cluster with a power of 9.4W, a color rendering index (CRI) greater than 90, a color temperature rang | 2 x REFLECTOR FL-30° / EXCL.LED POWER SUPPLY 48V-DC | LENS SP-14°/EXCL.LED POWER SUPPLY 48V-DC/ADJUSTABLE 0-45°/355°/1 x LED 8,6W / CRI>90 / 2700K / 1041lm This text describes a lens with a 14-degree beam angle that excludes the LED power supply. It operates on 48V DC and is adjustable from 0 to 45 degrees |
| Fitting | - | LED | LED | LED |
| Weight | 616 g | - | - | - |
| Energy label | - | E | F | E |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | - | Modern / Architectural | - | Modern / Architectural |




