Compare products
You can compare up to 4 products.
Clear all
Brick In The Wall
Brick In The Wall 200Cent Round Twin Adj Trimless Excl. Driver recessed spot White - Black 3000
View product
Remove
|
Brick In The Wall
Brick In The Wall 200Cent Round W30 Trimless Excl. Driver Fix recessed spot Gold 2200
View product
Remove
|
Wever & Ducré
Wever & Ducré Mirro Soft 2.0 Ceiling lamp / Wall lamp Felt (marble gray)
View product
Remove
|
Brick In The Wall
Brick In The Wall 200Cent Round R Trimless Excl. Driver Fix recessed spot White 2700
View product
Remove
|
|
| Price | € 467,06 | € 257,06 | € 272,00 | € 301,66 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Reference | 532 28 830 WH BL | 511 27 530 GOLD | W6322E0MF0 | 513 29 930 WHITE |
| Colour | White - Black | Gold | Felt (marble gray) | White |
| Colour temperature | 3000 | 2200 | - | 2700 |
| Lumen | 2x500 | 250 | - | 750 |
| Driver | Dimbaar volgens driver | Dimbaar volgens driver | - | Dimbaar volgens driver |
| Lumen | 1000 | 250 | - | 750 |
| Family | - | - | MIRRO | - |
| Designer | Brick In The Wall | Brick In The Wall | Wever, Ducré | Brick In The Wall |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Information | installation kit gypsum not included | installation kit gypsum not included | - | installation kit gypsum not included |
| Application | Ceiling | Ceiling | Ceiling Surface mounted / Wall Surface mounted | Ceiling |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Supply voltage | - | - | 220 - 240 V | - |
| Armature type | recessed spotlight | recessed spotlight | Ceiling lamp / Wall lamp | recessed spotlight |
| Appliance class | - | - | I | - |
| Fixation | - | - | Ceiling | - |
| Material | Aluminum | Aluminum | - | Aluminum |
| Connection voltage | - | - | 220-240V | - |
| Dimmer included | No | No | - | No |
| Turnable | Yes | No | - | No |
| Dimmable | Yes | Yes | No | Yes |
| Number of lamps | - | - | 1 | - |
| Lamp type(s) | LED | LED | E27 | LED |
| Lamp(s) included | Yes | Yes | No | Yes |
| Color rendering index (CRI) | - | - | 90 | - |
| Fitting | - | - | E27 | - |
| Diameter | - | - | 450 mm | - |
| Length | 240 | 130 | - | 105 |
| Width | 110 | 110 | - | 105 |
| Height | 90 | 94 | 77 mm | 123 |
| Weight | - | - | 0.67 kg | - |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 Years | 2 Years | 2 years | 2 Years |
| Style | - | - | Architectural | - |




