Compare products
You can compare up to 4 products.
Clear all
Wever & Ducré
Wever & Ducré Deeper 1.0 PAR16 wire springs Recessed spot Champagne
View product
Remove
|
Wever & Ducré
Wever & Ducré Deeper 1.0 LED wire springs Recessed spot Black (matt) 38° Warm Dim
View product
Remove
|
Wever & Ducré
Wever & Ducré Deeper 1.0 LED wire springs Recessed spot White (matt) 34° 3000
View product
Remove
|
Wever & Ducré
Wever & Ducré Deep Point IP44 1.0 LED Recessed spot Black (matt) 3000
View product
Remove
|
|
| Price | € 52,59 | € 109,97 | € 109,97 | € 65,88 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Reference | W152120M0C | W152361B9C | W152361W5C | W185161B5 |
| Colour | Champagne | Black (matt) | White (matt) | Black (matt) |
| Colour temperature | - | Warm Dim | 3000 | 3000 |
| Reflector | - | 38° | 34° | - |
| Lumen | - | 665 | 900 | 370 |
| Driver | - | Dimbaar volgens driver | Dimbaar volgens driver | Dimbaar volgens driver |
| Lumen | - | 665 | 900 | 370 |
| Beam | - | - | - | 32° |
| Family | DEEP | DEEP | DEEP | DEEP |
| Designer | Wever&Ducré | Wever&Ducré | Wever&Ducré | - |
| IP Code | IP20 | IP20 | IP20 | IP44 |
| Power supply | - | 500mA | 500mA | - |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Supply voltage | 100 - 240 V | 17 V | 17 V | 18 V |
| Armature type | Downlight | Downlight | Downlight | Downlight |
| Appliance class | II | III | III | III |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Connection voltage | 100-240V | 17 V | 17 V | - |
| Dimmable | Depending on bulb | Yes | Yes | Yes |
| Number of lamps | 1 | 1 | 1 | 1 |
| Lamp type(s) | PAR16 | LED | LED | LED |
| Driver included | - | No | No | No |
| Lamp(s) included | No | Yes | Yes | Yes |
| Lumen | - | - | - | 370 |
| Power | - | 12,2 W | 12,2 W | 5,6 W |
| Color rendering index (CRI) | 90 | 90 | 90 | 90 |
| Light angle | - | - | - | 32° |
| Product info | This product is not complete, ask for more info. | This product is not complete, ask for more info. | This product is not complete, ask for more info. | This product is not complete, ask for more info. |
| Fitting | GU10 | - | - | - |
| Diameter | 84 mm | 84 mm | 84 mm | 45 mm |
| Height | 112 mm | 86 mm | 86 mm | 42 mm |
| Weight | 0,15 kg | 0,17 kg | 0,17 kg | 0,06 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | - |



