Compare products
You can compare up to 4 products.
Clear all
Delta Light
Delta Light Logic Linear 440 floor lamp Anthracite 15° Not Dimmable 4000
View product
Remove
|
Modular Lighting
Modular Nyto Surface Adjustable 50 Square 1x LED DE | Ceiling lamp / Wall lamp White (struc) 28° 3000
View product
Remove
|
Modular Lighting
Modular Kogel Surface Adjustable 58 1x LED DI | Ceiling lamp / Wall lamp Dimmable on mains (phase cut-off) Black (struc) 3000
View product
Remove
|
Modular Lighting
Modular Nyto Surface Adjustable 60 Round 1x LED DE | Ceiling lamp / Wall lamp Black (struc) 28° 3000
View product
Remove
|
|
| Price | € 774,40 | € 244,69 | € 382,50 | € 261,56 |
|---|---|---|---|---|
| Delivery time | 2-3 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Reference | 30811 9410 N | 13953709 | 13560732 | 13994732 |
| Colour | Anthracite | White (struc) | Black (struc) | Black (struc) |
| Dimming | Not Dimmable | - | Dimmable on mains (phase cut-off) | - |
| Colour temperature | 4000 | 3000 | 3000 | 3000 |
| Reflector | 15° | 28° | - | 28° |
| Lumen | 1949 | 629 | 664 | - |
| Lumen | 1949 | 629 | 664 | - |
| Driver | - | Dimbaar volgens driver | - | Dimbaar volgens driver |
| Family | LOGIC | Nyto | Kogel | Nyto |
| IP Code | IP67 | IP20 | IP20 | - |
| Application | Floor Recessed | Ceiling Surface mounted / Wall Surface mounted | Ceiling Surface mounted / Wall Surface mounted | Ceiling Surface mounted / Wall Surface mounted |
| Usage | Outdoor | Indoor | Indoor | Indoor |
| Adjustability | - | H 360° V 0°/+90° | H 360° V 50° | - |
| Armature type | Ground lamp | Ceiling lamp / Wall lamp | Ceiling lamp / Wall lamp | Ceiling lamp / Wall lamp |
| Appliance class | I | III | I | - |
| Fixation | - | Ceiling / Wall | Ceiling / Wall | Ceiling / Wall |
| Connection voltage | 220 - 240 V / 50-60Hz | - | 230 V | - |
| Dimmable | Yes | Depending on driver | Yes | Depending on driver |
| Number of lamps | - | 1 | 1 | - |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | No | Yes | No |
| Necessities | LOGIC LINEAR BOX | - | - | - |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 14,4W | - | 16,4 W | - |
| Color rendering index (CRI) | 90 | - | - | - |
| Product info | - | This product is not complete, ask for more info. | - | This product is not complete, ask for more info. |
| Additional information | 8 x LENS SP-15° / INCL.LED POWER SUPPLY 650mA-DC | - | - | - |
| Weight | - | 285 g | 1060 g | 304 g |
| Energy label | F | - | - | - |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | - | Modern / Architectural | - | Modern / Architectural |




