Compare products
You can compare up to 4 products.
Clear all
Modular Lighting
Modular Kogel Surface Adjustable 58 2x LED DI | Ceiling lamp / Wall lamp Dimmable on mains (phase cut-off) Black (struc) 1800-3000 (Warm Dim)
View product
Remove
|
Modular Lighting
Modular Nyto Surface Adjustable 30 Round 1x LED DE | Ceiling lamp / Wall lamp 25° White (struc) 3000
View product
Remove
|
Modular Lighting
Modular Minude Jack Adjustable 45 1x LED DE | Ceiling lamp / Wall lamp 2700 Black (brushed - anodized) 31,2°
View product
Remove
|
Modular Lighting
Modular Minude Jack Adjustable 45 1x LED DE | Ceiling lamp / Wall lamp 2700 Gray (cast - matte) 29°
View product
Remove
|
|
| Price | € 590,63 | € 174,38 | € 273,75 | € 261,02 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Reference | 13561832 | 13990409 | 11463081 | 11463004 |
| Colour | Black (struc) | White (struc) | Black (brushed - anodized) | Gray (cast - matte) |
| Dimming | Dimmable on mains (phase cut-off) | - | - | - |
| Colour temperature | 1800-3000 (Warm Dim) | 3000 | 2700 | 2700 |
| Lumen | 600 | - | 434 | 474 |
| Reflector | - | 25° | 31,2° | 29° |
| Lumen | 600 | - | 434 | 474 |
| Driver | - | Dimbaar volgens driver | Dimbaar volgens driver | Dimbaar volgens driver |
| Family | Kogel | Nyto | Minude | Minude |
| Designer | - | - | Modular Lighting | Modular Lighting |
| IP Code | IP20 | - | IP20 | IP20 |
| Power supply | - | - | 500mA | 500mA |
| Application | Ceiling Surface mounted / Wall Surface mounted | Ceiling Surface mounted / Wall Surface mounted | Wall / Ceiling | Wall / Ceiling |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | H 360° V 50° | - | H 360° V 0°/+90° | H 360° V 0°/+90° |
| Armature type | Ceiling lamp / Wall lamp | Ceiling lamp / Wall lamp | Ceiling lamp / Wall lamp | Ceiling lamp / Wall lamp |
| Appliance class | I | - | III | III |
| Fixation | Ceiling / Wall | Ceiling / Wall | Ceiling / Wall | Ceiling / Wall |
| Connection voltage | 230 V | - | - | - |
| Dimmable | Yes | Depending on driver | Depending on driver | Depending on driver |
| Number of lamps | 2 | - | 1 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | No | No | No |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 29,5 W | - | 8.5W | 8.5W |
| Color rendering index (CRI) | - | - | CRI 90 | CRI 90 |
| Product info | - | This product is not complete, ask for more info. | This product is not complete, ask for more info. | This product is not complete, ask for more info. |
| Installation dimensions | - | - | ø 16 | ø 16 |
| Weight | 1834 g | 120 g | 198 g | 198 g |
| Energy label | - | - | III | III |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | - | Modern / Architectural | Modern / Architectural | Modern / Architectural |



