Compare products
You can compare up to 4 products.
Clear all
Modular Lighting
Modular Minude Jack Adjustable 45 1x LED DE | Ceiling lamp / Wall lamp 16° 2700 Champagne (brushed - anodized)
View product
Remove
|
Wever & Ducré
Wever & Ducré Sqube On Track 1.0 PAR16 3-phase Track lighting fixture Black (matt)
View product
Remove
|
Modular Lighting
Modular Kompas Round Surface 340 100W DI 500mA | Ceiling lamp / Wall lamp Dimmable with 1-10V White (struc)
View product
Remove
|
Modular Lighting
Modular Minude Jack Adjustable 45 1x LED DE | Ceiling lamp / Wall lamp 3000 Silver bronze (brushed - anodized) 29,3°
View product
Remove
|
|
| Price | € 273,75 | € 115,81 | € 625,33 | € 273,75 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Reference | 13710641 | W144720B0 | 13570409 | 11463184 |
| Colour | Champagne (brushed - anodized) | Black (matt) | White (struc) | Silver bronze (brushed - anodized) |
| Colour temperature | 2700 | - | - | 3000 |
| Reflector | 16° | - | - | 29,3° |
| Lumen | 191 | - | - | 454 |
| Dimming | - | - | Dimmable with 1-10V | - |
| Driver | Dimbaar volgens driver | - | - | Dimbaar volgens driver |
| Lumen | 191 | - | - | 454 |
| Family | Minude | SQUBE | Kompas | Minude |
| Designer | Modular Lighting | Wever, Ducré | Modular Lighting | Modular Lighting |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Power supply | 500mA | - | 500mA | 500mA |
| Application | Wall / Ceiling | Ceiling Track | Ceiling Surface mounted / Wall Surface mounted | Wall / Ceiling |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | H 360° V 0°/+90° | 90° | - | H 360° V 0°/+90° |
| Supply voltage | - | 100 - 240 V | 230V | - |
| Armature type | Ceiling lamp / Wall lamp | Track lighting | Ceiling lamp / Wall lamp | Ceiling lamp / Wall lamp |
| Appliance class | III | I | I | III |
| Fixation | Ceiling / Wall | Ceiling | Ceiling / Wall | Ceiling / Wall |
| Connection voltage | - | 100-240V | 230 V | - |
| Turnable | - | 355° | - | - |
| Dimmable | Depending on driver | Depending on bulb | Yes | Depending on driver |
| Number of lamps | 1 | 1 | - | 1 |
| Lamp type(s) | LED | PAR16 | no lamp | LED |
| Driver included | No | - | Yes | No |
| Recupel | - | - | 5.6 | - |
| Lamp(s) included | Yes | No | No | Yes |
| Power | 8.5W | 8,6W | Variable | 8.5W |
| Color rendering index (CRI) | CRI 90 | 90 | - | CRI 90 |
| Product info | This product is not complete, ask for more info. | This product is not complete, ask for more info. | - | This product is not complete, ask for more info. |
| Additional information | - | Spotlight | - | - |
| Fitting | - | GU10 | - | - |
| Diameter | - | 55 mm | - | - |
| Height | - | 77 mm | - | - |
| Installation dimensions | ø 16 | - | - | ø 16 |
| Weight | 198 g | 0,32 kg | 2558 g | 198 g |
| Energy label | III | - | - | III |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Modern / Architectural | Modern / Architectural | Modern / Architectural | Modern / Architectural |



