Compare products
You can compare up to 4 products.
Clear all
Delta Light
Delta Light KIX II PIN 24V Floor lamp Grey (aluminium) 11° 2700
View product
Remove
|
Delta Light
Delta Light KIX II PIN 24V Floor lamp Anthracite 11° 2700
View product
Remove
|
Delta Light
Delta Light KIX II PIN Floor lamp Grey (aluminium) 120° 2700
View product
Remove
|
Wever & Ducré
Wever & Ducré Tube Carré Wall 2.0 PAR16 Wall lamp Black (matt)
View product
Remove
|
|
| Price | € 378,65 | € 378,65 | € 411,37 | € 190,19 |
|---|---|---|---|---|
| Delivery time | 2-3 weeks | 2-3 weeks | 3-4 working days | 1-2 weeks |
| Reference | 13531 9210 A | 13531 9210 N | 13536 9200 A | W744220B0 |
| Colour | Grey (aluminium) | Anthracite | Grey (aluminium) | Black (matt) |
| Colour temperature | 2700 | 2700 | 2700 | - |
| Reflector | 11° | 11° | 120° | - |
| Lumen | 753 | 753 | 753 | - |
| Driver | Niet Dimbaar | Niet Dimbaar | Niet Dimbaar | - |
| Lumen | 753 | 753 | 753 | - |
| Family | KIX | KIX | KIX | TUBE |
| Accessories | KAP KIX / HONEYCOMB KIX | KAP KIX / HONEYCOMB KIX | KAP KIX / HONEYCOMB KIX | - |
| Designer | Delta Light | Delta Light | Delta Light | Wever, Ducré |
| IP Code | IP65 | IP65 | IP65 | IP65 |
| Application | Floor Surface mounted | Floor Surface mounted | Floor Surface mounted | Wall Surface mounted |
| Usage | Outdoor | Outdoor | Outdoor | Outdoor |
| Supply voltage | - | - | - | 100 - 240 V |
| Armature type | Floor lamp | Floor lamp | Floor lamp | Wall lamp |
| Appliance class | III | III | II | I |
| Fixation | - | - | - | Wall |
| Connection voltage | 24Vdc | 24Vdc | 100-240V / 50-60Hz | 100-240V |
| Turnable | 360° | 360° | 360° | - |
| Dimmable | No | No | No | Depending on bulb |
| Number of lamps | - | - | - | 2 |
| Lamp type(s) | LED | LED | LED | PAR16 |
| Notwendigkeiten 5 | LED POWER SUPPLY 24V-DC | LED POWER SUPPLY 24V-DC | - | - |
| Options 3 | CBOX | CBOX | CBOX | - |
| Optionen 4 | IP68 CONNECTION KIT | IP68 CONNECTION KIT | IP68 CONNECTION KIT | - |
| Options 5 | IP68 CONNECTOR 3P | IP68 CONNECTOR 3P | IP68 CONNECTOR 3P | - |
| Recupel | 5.02 | 5.02 | 5.02 | - |
| Lamp(s) included | - | - | - | No |
| Power | 5,8W | 5,8W | 5,8W | 8,6W |
| Color rendering index (CRI) | 90 | 90 | 90 | 80 |
| Product info | - | - | - | This product is not complete, ask for more info. |
| Additional information | INCL.1 x CABLE H05 RN-F 2 x 1mm² 2m / EXCL.LED POWER SUPPLY 24V-DC (non-dimmable or dimmable with PWM output) | INCL.1 x CABLE H05 RN-F 2 x 1mm² 2m / EXCL.LED POWER SUPPLY 24V-DC (non-dimmable or dimmable with PWM output) | INCL.1 x CABLE H05 RN-F 2 x 1mm² 2m / INCL.LED POWER SUPPLY 350mA-DC | Wallwasher |
| Fitting | - | - | - | GU10 |
| Length | - | - | - | 79 mm |
| Width | - | - | - | 79 mm |
| Height | - | - | - | 150 mm |
| Weight | - | - | - | 0,94 kg |
| Energy label | E | E | D | - |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Modern / Architectural | Modern / Architectural | Modern / Architectural | Modern / Architectural |



