Compare products
You can compare up to 4 products.
Clear all
Wever & Ducré
Wever & Ducré Deeper 1.0 PAR16 wire springs Recessed spot Bronze
View product
Remove
|
Wever & Ducré
Wever & Ducré Deeper 1.0 LED wire springs Recessed spot Champagne 38° Warm Dim
View product
Remove
|
Wever & Ducré
Wever & Ducré Match 1.0 wire springs Recessed spot 3000 Brons (brushed)
View product
Remove
|
Wever & Ducré
Wever & Ducré Deep IP44 1.0 PAR16 blade springs Recessed spot Bronze
View product
Remove
|
|
| Price | € 51,53 | € 108,91 | € 150,88 | € 63,75 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Reference | W152120Q0 | W152361M9 | W190151Q5 | W112620Q0C |
| Colour | Bronze | Champagne | Brons (brushed) | Bronze |
| Colour temperature | - | Warm Dim | 3000 | - |
| Reflector | - | 38° | - | - |
| Lumen | - | 695 | 555 | - |
| Driver | - | Dimbaar volgens driver | Dimbaar volgens driver | - |
| Lumen | - | 695 | 555 | - |
| Beam | - | - | 30° | - |
| Family | DEEP | DEEP | MATCH | DEEP |
| Designer | Wever&Ducré | Wever&Ducré | Wever&Ducré | Wever&Ducré |
| IP Code | IP20 | IP20 | IP20 | IP44 |
| Power supply | - | 500mA | 350mA | - |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | - | - | 90° | - |
| Supply voltage | 100 - 240 V | 17 V | 18 V | 100 - 240 V |
| Armature type | Downlight | Downlight | Downlight | Downlight |
| Appliance class | II | III | III | II |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Connection voltage | 100-240V | 16 V | 18 V | 100-240V |
| Turnable | - | - | 350° | - |
| Dimmable | Depending on bulb | Yes | Yes | Depending on bulb |
| Number of lamps | 1 | 1 | 1 | 1 |
| Lamp type(s) | PAR16 | LED | LED | PAR16 |
| Driver included | - | No | No | - |
| Lamp(s) included | No | Yes | Yes | No |
| Lumen | - | 600 | - | - |
| Power | 8,6W | 12,2 W | 8,1 W | 8,6W |
| Color rendering index (CRI) | 90 | 90 | 90 | 90 |
| Light angle | 48° | - | - | 48° |
| Product info | This product is not complete, ask for more info. | This product is not complete, ask for more info. | - | This product is not complete, ask for more info. |
| Additional information | Spotlight | Spotlight | - | Spotlight |
| Fitting | GU10 | - | - | GU10 |
| Diameter | 84 mm | 84 mm | 26 mm | 95 mm |
| Height | 112 mm | 86 mm | 117 mm | 117 mm |
| Weight | 0,15 kg | 0,17 kg | 0,16 kg | 0,16 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Modern / Architectural | Modern / Architectural | Modern / Architectural | Modern / Architectural |




