Compare products
You can compare up to 4 products.
Clear all
Modular Lighting
Modular Minude Semi-Recessed Adjustable 45 1x LED DE | Recessed spot 16° 3000 Black (brushed - anodized)
View product
Remove
|
Modular Lighting
Modular Placebo Kompas Suspended Down 60 1x LED DE | Suspension lamp 3000 Silver bronze (brushed - anodized)
View product
Remove
|
Modular Lighting
Modular Minude Semi-Recessed Adjustable 45 1x LED DE | Recessed spot 16° White (struc) 3000
View product
Remove
|
Modular Lighting
Modular Placebo Suspended Down 60 1x LED 1800-3000K WD DE | Suspension lamp Black (brushed - anodized)
View product
Remove
|
|
| Price | € 284,96 | € 283,48 | € 271,38 | € 306,11 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Reference | 13710981 | 13582184 | 13713009 | 12622581 |
| Colour | Black (brushed - anodized) | Silver bronze (brushed - anodized) | White (struc) | Black (brushed - anodized) |
| Colour temperature | 3000 | 3000 | 3000 | - |
| Reflector | 16° | - | 16° | - |
| Lumen | 205 | 625 | 218 | - |
| Driver | Dimbaar volgens driver | Dimbaar volgens driver | Dimbaar volgens driver | Dimbaar volgens driver |
| Lumen | 205 | 625 | 218 | 365 |
| Cct | - | - | - | 1800-3000 (Warm Dim) |
| Family | Minude | Placebo | Minude | Placebo |
| Designer | Modular Lighting | Modular Lighting | Modular Lighting | Modular Lighting |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Information | LED gear not included. | - | LED gear not included. | - |
| Power supply | 500mA | - | 500mA | - |
| Application | Ceiling mounting / Wall mounting | Ceiling Suspended | Ceiling mounting / Wall mounting | Ceiling Suspended |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | H 360° V 0°/+90° | - | H 360° V 0°/+90° | - |
| Supply voltage | - | 350mA | - | 350mA |
| Armature type | Downlight | Pendant lamp | Downlight | Pendant lamp |
| Appliance class | III | III | III | III |
| Fixation | Ceiling / Wall | Ceiling | Ceiling / Wall | Ceiling |
| Dimmable | Depending on driver | Depending on driver | Depending on driver | Depending on driver |
| Number of lamps | 1 | 1 | 1 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | No | No | No | No |
| Recupel | 5.05.02 | 5.6 | 5.05.02 | 5.6 |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Lumen | - | I'm sorry, but "608lm" does not have a specific meaning in Dutch. It seems to be a code or abbreviation that is not clear. If you can provide more context or information, I would be happy to help you translate it. | - | 365lm |
| Power | 8.1 W | 6.3W | 8.1 W | 7.4W |
| Color rendering index (CRI) | - | CRI90 | - | CRI90 |
| Product info | This product is not complete, ask for more info. | This product is not complete, ask for more info. | This product is not complete, ask for more info. | This product is not complete, ask for more info. |
| Installation dimensions | ø40 | - | ø40 | 54 |
| Weight | 228 g | 415 g | 228 g | 320 g |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Modern / Architectural | Modern / Architectural | Modern / Architectural | Modern / Architectural |



