Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Adjustable No Trim 8 Spots | Recessed spot Black - Black Not Dimmable 11° 2700
View product
Remove
|
Flos
Flos Light Shadow Adjustable No Trim 4 Spots | Recessed spot Black - Black 2700 Dimmable with Casambi app 44°
View product
Remove
|
Flos
Flos Light Shadow Adjustable No Trim 2 Spots | Recessed spot Black - Black 11° 3000 Dimmable with Casambi app
View product
Remove
|
Flos
Flos Kap 80 Surface Round | Ceiling lamp 26° Dimmable with phase cut / phase cut 2700 Brown (Dark) - Gold
View product
Remove
|
|
| Price | € 408,38 | € 490,50 | € 385,88 | € 293,63 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 03.8933.14C | 03.7359.14CCB | 03.8921.14CCB | 03.5901.18 |
| Colour | Black - Black | Black - Black | Black - Black | Brown (Dark) - Gold |
| Dimming | Not Dimmable | Dimmable with Casambi app | Dimmable with Casambi app | Dimmable with phase cut / phase cut |
| Colour temperature | 2700 | 2700 | 3000 | 2700 |
| Reflector | 11° | 44° | 11° | 26° |
| Lumen | 2023 | 982 | 540 | 594 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 2023 | 982 | 540 | 594 |
| Family | Light Shadow | Light Shadow | Light Shadow | Kap |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Yes | Yes | Yes | Nee |
| Armature type | Downlight | Downlight | Downlight | Ceiling lamp |
| Appliance class | II | II | II | I |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 8 | 4 | 2 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 21,6 W | 10,8 W | 7 W | 9,2 W |
| Product info | This product is not complete, ask for more info. | This product is not complete, ask for more info. | This product is not complete, ask for more info. | - |
| Additional information | The pre-installation frame must be ordered separately. | The pre-installation frame must be ordered separately. | The pre-installation frame must be ordered separately. | - |
| Weight | 0,5 kg | 0,34 kg | 0,25 kg | 0.45 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |
| Touwsoort | - | - | vraag naar meer info. | - |




