Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Adjustable Trim 4 Spots | Recessed spot 11° White - Black Dimmable with phase cut / phase cut 3000
View product
Remove
|
Flos
Flos Light Shadow Dots Ø30 Push | Recessed spot 3000 29° Black - Steel - Black
View product
Remove
|
Flos
Flos Light Shadow Adjustable Trim 8 Spots | Recessed spot 3000 Black - Steel Dimmable with DALI-2 29°
View product
Remove
|
Flos
Flos Light Shadow Adjustable Trim 4 Spots | Recessed spot Black - Black 2700 23° Dimbaar met
View product
Remove
|
|
| Price | € 349,88 | € 181,13 | € 477,00 | € 349,88 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 03.8897.40CNI | 05.9374.ERA | 05.1626.14CDA | 03.9321.14CNI |
| Colour | White - Black | Black - Steel - Black | Black - Steel | Black - Black |
| Dimming | Dimmable with phase cut / phase cut | - | Dimmable with DALI-2 | Dimbaar met |
| Colour temperature | 3000 | 3000 | 3000 | 2700 |
| Reflector | 11° | 29° | 29° | 23° |
| Lumen | 1079 | 263 | 2159 | 1027 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 1079 | 263 | 2159 | 1027 |
| Driver | - | Dimbaar volgens driver | - | - |
| Family | Light Shadow | Light Shadow | Light Shadow | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Yes | Yes | Yes | Yes |
| Armature type | Downlight | Downlight | Downlight | Downlight |
| Appliance class | II | III | II | II |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Depending on driver | Yes | Yes |
| Number of lamps | 4 | 1 | 8 | 4 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | No | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 10,8 W | 2,7 W | 21,6 W | 10,8 W |
| Product info | - | This product is not complete, ask for more info. | - | - |
| Additional information | No pre-installation frame required | - | Geen pre-installatie vereist | No pre-installation frame required |
| Weight | 0,34 kg | 0,1 kg | 0,5 kg | 0,34 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |



