Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Adjustable Trim 2 Spots | Recessed spot 46° Black - Bronze 3000 Dimmable with Casambi app
View product
Remove
|
Flos
Flos Kap 80 Surface Round | Ceiling lamp White - White 26° Dimmable with phase cut / phase cut 3000
View product
Remove
|
Flos
Flos Light Shadow Adjustable Trim 8 Spots | Recessed spot Not Dimmable 11° Black - Bronze 2700
View product
Remove
|
Flos
Flos Light Shadow Dots Ø30 Push | Recessed spot 43° 2700 Black - Steel - Black
View product
Remove
|
|
| Price | € 398,25 | € 293,63 | € 416,25 | € 181,13 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 05.1437.14CCB | 03.5904.B1 | 05.1602.14C | 05.9334.ERA |
| Colour | Black - Bronze | White - White | Black - Bronze | Black - Steel - Black |
| Dimming | Dimmable with Casambi app | Dimmable with phase cut / phase cut | Not Dimmable | - |
| Colour temperature | 3000 | 3000 | 2700 | 2700 |
| Reflector | 46° | 26° | 11° | 43° |
| Lumen | 528 | 630 | 2081 | 246 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 528 | 630 | 2081 | 246 |
| Driver | - | - | - | Dimbaar volgens driver |
| Family | Light Shadow | Kap | Light Shadow | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Surface mounted | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Yes | Nee | Yes | Yes |
| Armature type | Downlight | Ceiling lamp | Downlight | Downlight |
| Appliance class | II | I | II | III |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Depending on driver |
| Number of lamps | 2 | 1 | 8 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | No |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 7 W | 9,2 W | 21,6 W | 2,7 W |
| Product info | - | - | - | This product is not complete, ask for more info. |
| Additional information | No pre-installation frame required | - | Geen pre-installatie vereist | - |
| Weight | 0,25 kg | 0.45 kg | 0,5 kg | 0,1 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




