Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Surface 4 Spots Square | Ceiling lamp 11° Dimmable with phase cut / phase cut 3000 Steel - Black - Black
View product
Remove
|
Flos
Flos Light Supply Wall-Washer Trim | Recessed spot Dimmable with 1-10V 4000 Black - Aluminium
View product
Remove
|
Flos
Flos Light Shadow Adjustable Trim 4 Spots | Recessed spot 45° Dimmable with phase cut / phase cut 3000 White - Steel
View product
Remove
|
Flos
Flos Light Shadow Pro Ø60 Surface | Ceiling lamp 15° Not Dimmable 3000 Steel - Steel
View product
Remove
|
|
| Price | € 344,25 | € 436,50 | € 349,88 | € 330,75 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 05.0945.14CNI | 03.6813.1C.1V | 05.1536.40CNI | 05.2623.ER |
| Colour | Steel - Black - Black | Black - Aluminium | White - Steel | Steel - Steel |
| Dimming | Dimmable with phase cut / phase cut | Dimmable with 1-10V | Dimmable with phase cut / phase cut | Not Dimmable |
| Colour temperature | 3000 | 4000 | 3000 | 3000 |
| Reflector | 11° | - | 45° | 15° |
| Lumen | 839 | 1845 | 1063 | 1047 |
| Color Rendering Index | - | 90 | - | - |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 839 | 1845 | 1063 | 1047 |
| Beam | - | 36° | - | - |
| Family | Light Shadow | Light Supply | Light Shadow | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP54 |
| Application | Ceiling Surface mounted | Ceiling Recessed | Ceiling Recessed | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | - | Nee | Yes | Nee |
| Armature type | Ceiling lamp | Downlight | Downlight | Ceiling lamp |
| Appliance class | I | II | II | I |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 4 | 1 | 4 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | - | 33,2 W | 10,8 W | 15 W |
| Additional information | - | - | No pre-installation frame required | - |
| Weight | 0.6 kg | 1,01 kg | 0,34 kg | 0,368 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




