Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Adjustable No Trim 4 Spots | Recessed spot 46° Black - Bronze Dimmable with phase cut / phase cut 2700
View product
Remove
|
Flos
Flos Light Supply Fixed Trim | Recessed spot Not Dimmable Black - White 3000
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots Square | Ceiling lamp 24° Not Dimmable 2700 Steel - Black - Black
View product
Remove
|
Flos
Flos Light Shadow Adjustable Trim 4 Spots | Recessed spot White - Black Dimmable with phase cut / phase cut 3000 44°
View product
Remove
|
|
| Price | € 337,50 | € 262,13 | € 315,00 | € 349,88 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 05.1572.14CNI | 03.6811.1BA | 05.0950.14C | 03.7313.40CNI |
| Colour | Black - Bronze | Black - White | Steel - Black - Black | White - Black |
| Dimming | Dimmable with phase cut / phase cut | Not Dimmable | Not Dimmable | Dimmable with phase cut / phase cut |
| Colour temperature | 2700 | 3000 | 2700 | 3000 |
| Reflector | 46° | - | 24° | 44° |
| Lumen | 990 | 1487 | 958 | 1048 |
| Color Rendering Index | - | 90 | - | - |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 990 | 1487 | 958 | 1048 |
| Beam | - | 62° | - | - |
| Family | Light Shadow | Light Supply | Light Shadow | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Surface mounted | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Yes | Nee | - | Yes |
| Armature type | Downlight | Downlight | Ceiling lamp | Downlight |
| Appliance class | II | II | I | II |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 4 | 1 | 4 | 4 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 10,8 W | 29 W | - | 10,8 W |
| Product info | This product is not complete, ask for more info. | - | - | - |
| Additional information | The pre-installation frame must be ordered separately. | - | - | No pre-installation frame required |
| Weight | 0,34 kg | 0.98 kg | 0.6 kg | 0,34 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




