Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Fixed No Trim 4 Spots | Recessed spot 45° Dimmable with phase cut / phase cut 2700 White - Steel
View product
Remove
|
Flos
Flos Light Shadow Wall Washer Trim 4 Spots | Recessed spot Black Dimmable with phase cut / phase cut 3000
View product
Remove
|
Flos
Flos UT Downlight Trim Ø 86 | Recessed spot Black 12° 4000 Dimmable with DALI-2
View product
Remove
|
Flos
Flos Light Shadow Fixed Trim 4 Spots Square | Recessed spot 35° White - Black 2700 Dimmable with DALI-2
View product
Remove
|
|
| Price | € 258,75 | € 264,38 | € 400,50 | € 293,63 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 05.1171.40CNI | 03.9900.14CNI | 09.4916.14CDA | 05.0621.40CDA |
| Colour | White - Steel | Black | Black | White - Black |
| Dimming | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | Dimmable with DALI-2 | Dimmable with DALI-2 |
| Colour temperature | 2700 | 3000 | 4000 | 2700 |
| Reflector | 45° | - | 12° | 35° |
| Lumen | 997 | 945 | 1945 | 938 |
| Color Rendering Index | - | - | 90 | - |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 997 | 945 | 1945 | 938 |
| Beam | - | 24° | - | - |
| Family | Light Shadow | Light Shadow | UT | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Nee | - | Yes | Nee |
| Armature type | Downlight | Downlight | Downlight | Downlight |
| Appliance class | - | II | - | II |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 4 | 4 | 1 | 4 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | - | 10,8 W | 22,1 W | - |
| Additional information | The pre-installation frame must be ordered separately. | No pre-installation frame required | - | - |
| Weight | 0,34 kg | 0,34 kg | 0,94 kg | 0,34 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




