Compare products
You can compare up to 4 products.
Clear all
Flos
Flos My Spot Ø35 Short Surface | Ceiling lamp 15° 2700 Dimmable with Casambi app Steel (brushed)
View product
Remove
|
Flos
Flos Light Supply Adjustable Trim | Recessed spot White 13° 3000 Dimmable with DALI-2
View product
Remove
|
Flos
Flos Super Line Up&Down Direct | Ceiling lamp 4000 Rose gold (brushed)
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots | Ceiling lamp Not Dimmable Black - White - Black 3000 29°
View product
Remove
|
|
| Price | € 748,13 | € 392,63 | € 1.091,25 | € 315,00 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 05.5470.ER.CB | 03.6800.40BDA | 03.9501.EU | 03.9835.40C |
| Colour | Steel (brushed) | White | Rose gold (brushed) | Black - White - Black |
| Dimming | Dimmable with Casambi app | Dimmable with DALI-2 | - | Not Dimmable |
| Colour temperature | 2700 | 3000 | 4000 | 3000 |
| Reflector | 15° | 13° | - | 29° |
| Lumen | 531 | 2208 | 5472 | 1098 |
| Color Rendering Index | - | 80 | - | - |
| Cri | 90 | 80 | 90 | 90 |
| Lumen | 531 | 2208 | 5472 | 1098 |
| Beam | - | - | 76° | - |
| Driver | - | - | Dimbaar volgens driver | - |
| Family | My Spot | Light Supply | Super Line | Light Shadow |
| Designer | Flos | Flos | - | Flos |
| IP Code | IP20 | IP20 | IP20 | IP44 |
| Application | Ceiling Surface mounted | Ceiling Recessed | Ceiling Suspended | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | - | Yes | - | - |
| Armature type | Ceiling lamp | Downlight | Pendant lamp | Ceiling lamp |
| Appliance class | I | II | - | I |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Material | - | flos-light-supply-adjustable-trim-inbouwspot | - | - |
| Dimmable | Yes | Yes | Depending on driver | Yes |
| Number of lamps | 1 | 1 | 1 | 4 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | No | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 9,4 W | 30,1 W | 58 W | 10,8 W |
| Product info | - | - | This product is not complete, ask for more info. | - |
| Weight | 0.67 kg | 1,01 kg | 1.45 kg | 0,8 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




